Suntech-flex Sandblast hose WP 12BAR 180PSI (5-3) | ||||||||
Part no. | Size | I.D. | O.D. | W.P. | B.P. | Weight | ||
dash | Inch | mm | mm | Bar | Psi | Bar | Psi | Kg/m |
SD-06 | 1/2" | 12.7 | 27.0 | 12 | 200 | 36 | 600 | 0.70 |
SD-12 | 3/4” | 19.1 | 33.0 | 12 | 200 | 36 | 600 | 0.90 |
SD-16 | 1” | 25.4 | 40.0 | 12 | 200 | 36 | 600 | 1.15 |
SD-20 | 1 1/4” | 32 | 48 | 12 | 200 | 36 | 600 | 1.55 |
SD-24 | 1 1/2” | 38.1 | 55 | 12 | 200 | 36 | 600 | 1.86 |
SD-32 | 2” | 51 | 70 | 12 | 200 | 36 | 600 | 2.2 |
①Inner tube: black antistatic abrasion resistant nature rubber | ||||||||
②Reinforcement: by Nylon cord 2 layers Safety factor: 3:1 | ||||||||
③Cover: high grade black abrasion and antistatic rubber. | ||||||||
④Temperature range: -15°C up to +80°C | ||||||||
⑤Application: industrial cleaning, cutting, polishing, casting. |