Suntech-flex Twin line welding hose grade R & T WP20BAR 300PSI (5-4) | ||||||||
Part no. | Size | I.D. | O.D. | W.P. | B.P. | Weight | ||
dash | Inch | mm | mm | Bar | Psi | Bar | Psi | Kg/m |
Grade T&R | 3/16" | 1.8 | 11.9 | 20 | 300 | 60 | 900 | 0.28 |
Grade T&R | 1/4” | 6.0 | 13.6 | 20 | 300 | 60 | 900 | 0.34 |
Grade T&R | 5/16” | 8.0 | 15.8 | 20 | 300 | 60 | 900 | 0.42 |
Grade T&R | 3/8” | 9.5 | 17.8 | 20 | 300 | 60 | 900 | 0.52 |
①Grade T.Inner tube: EPDM / NBR Grade R.Inner tube: EPDM /SBR | ||||||||
②Reinforcement: T: middle layer EPDM / NR kneading,1 layer polyester fiber line | ||||||||
②Reinforcement: R: 1 layer polyester fiber line | ||||||||
③Cover: NBR nitrile rubber + CR neoprene | ||||||||
④Temperature range: -20°C up to +75°C Safety factor: 3:1 | ||||||||
⑤Grade T: Carry LPG , MPS , natural gas (CNG), methane (CH4), | ||||||||
⑤Grade R: Carry oxygen / acetylene gas, an inert gas (argon and nitrogen ) |