Suntech-flex Air -water-oil hose (5-2) | ||||||||
Part no. | Size | I.D. | O.D. | W.P. | B.P. | Weight | ||
dash | Inch | mm | mm | Bar | Psi | Bar | Psi | Kg/m |
AW-04 | 1/4" | 6 | 13.0 | 20 | 300 | 60 | 900 | 0.18 |
AW-05 | 5/16" | 8.0 | 15 | 20 | 300 | 60 | 900 | 0.25 |
AW-06 | 5/16” | 10 | 17 | 20 | 300 | 60 | 900 | 0.30 |
AW-08 | 1/2" | 13 | 21 | 20 | 300 | 60 | 900 | 0.42 |
AW-10 | 5/8" | 16 | 25 | 20 | 300 | 60 | 900 | 0.48 |
AW-12 | 3/4" | 19.0 | 29 | 20 | 300 | 60 | 900 | 0.60 |
AW-16 | 1" | 25 | 36 | 20 | 300 | 60 | 900 | 0.80 |
AW-20 | 11/4” | 32 | 43 | 20 | 300 | 60 | 900 | 0.94 |
AW-24 | 11/2” | 38 | 48 | 20 | 300 | 60 | 900 | 1.10 |
AW-32 | 2" | 51 | 62 | 20 | 300 | 60 | 900 | 1.85 |
①Inner tube: abrasion and aging resistant synthetic rubber | ||||||||
②Reinforcement: High tensile fiber cotton yarn braids (1 or 2) | ||||||||
③Cover: abrasion and aging resistant synthetic rubber | ||||||||
④Temperature range: -20°C up to +75°C Safety factor: 3:1 | ||||||||
⑤Application: carry the water or air , air tools, water pump, irrigation service of field |