/men/product_view.aspx?id=279&gp=186

Hydraulic fittings

Classify
3-3B(JIC)

3-3B(JIC)

3-③B 90 DEGREE JIC FEMALE 74 DEGREE CONE SEAT
Part No. Thread E Hose Bore Dimensions
DN DASH C S2 H
26791-04-04 7/16"X20 6 4 9 33.5 15
22691-06-06 G3/8"-19 10 6 6.3 22 43
26791-06-06 9/16"X18 10 6 10.5 39.3 19
26791-08-08 3/4"X16 12 8 11 47 24
26791-10-10 7/8"X14 16 10 13 52.5 27
26791-12-12 1.1/16"X12 20 12 15 63.5 32
22691-20-20 G1.1/4"-11 32 20 11 50 87
26791-16-16 1.5/16X12 25 16 16 70 41
26791-20-20 1.5/8"X12 32 20 17 82.5 50
26791-24-24 1.7/8"X12 40 24 20 97.5 55
26791-32-32 2.1/2"X12 50 32 23.5 118.8 75
26792-12-12 1.1/16"x12 20 12 15 32 63.5
26792-16-16 1.5/16"x12 25 16 16 41 70
26792-20-20 1.5/8"x12 32 20 17 50 80.5
26792-24-24 1.7/8"x12 40 24 20 60 97.5
26792-32-32 2.1/2"x12 50 32 23.5 75 113.3

Previous:3-2A(BSP)

Next:3-3A(JIC)