Hydraulic fittings

Classify
3-3A(JIC)

3-3A(JIC)

3-③A JIC FEMALE 74 DEGREE CONE SEAT
Part No. Thread E Hose Bore Dimensions
DN DASH C S2
26711-04-04 7/16"X20 6 4 9 15
26711-05-05 7/16"X20 8 4 10 17
26711-06-06 9/16"X18 10 6 10.5 19
26711-08-08 3/4"X16 12 8 11 24
26711-10-10 7/8"X14 16 10 13 27
26711-12-12 1.1/16"X12 20 12 15 32
26711-16-16 1.3/16"X12 25 16 15 36
26711-20-20 1.5/8"X12 32 20 17 50
26711-24-24 1.7/8"X12 40 24 20 55
26711-32-32 2.1/2"X12 50 32 23.5 75
26712-12-12 1.1/16"x12 20 12 15 32
26712-16-16 1.5/16"x12 25 16 16 41
26712-20-20 1.5/8"x12 32 20 17 50
26712-24-24 1.7/8"x12 40 24 20 55

Previous:3-3B(JIC)

Next:3-1 ferrule