Link Industry Co.,Ltd.    

 Whtaspp:(86) 13589988359  
Inquiry

E-mail*

Name

Phone*

Message*

Hydraulic fittings
3-1 ferrule

Name:3-1 ferrule

Details
3-① Ferrule for R1R2
Description Part No. Hose Bore Dimensions (L)
DN Dash
SAE 100 R2AT 00210-04 6 04 30
00210-05 8 05 31
00210-06 10 06 32
00210-08 12 08 34
00210-10 16 10 37
00210-12 20 12 43
00210-16 25 16 50
00210-20 32 20 59
00210-24 40 24 74
00210-32 50 32 78

3-① Ferrule for R1R2
Description Part No. Hose Bore Dimensions (L)
DN Dash
SAE 100 R12 4SP 00400-06 10 06 39
00400-08 12 08 41
00400-10 16 10 43
00400-12 20 12 51
00400-16 25 16 61.5
00400-20 32 20 67.5
00400-24 40 24 75
00400-32 50 32 79
Previous:3-3A(JIC)
Next:ferrule
Home   |  About us   |  Product   |  Factory   |  News   |  Contact   | 
TOP