/men/product_view.aspx?id=263&gp=188
R1AT

R1AT

Suntech-flex R1AT- R2AT 1SN 2SN hydraulic hose (5-1)
Type Size I.D. O.D. W.P. B.P.   Weight
dash Inch mm mm Bar Psi Bar Kg/m Lb/ft
R1AT-04 1/4" 6.4X13.0 13 225 3263 900 0.25 0.16
R1AT-05 5/16" 8 14.7 215 3118 860 0.3 0.2
R1AT-06 3/8" 9.5 17 180 2610 720 0.35 0.24
R1AT-08 1/2" 12.7 20.1 160 2320 640 0.42 0.28
R1AT-10 5/8" 15.9 23.2 130 1885 520 0.52 0.35
R1AT-12 3/4" 19 27.2 105 1523 420 0.65 0.44
R1AT-16 1" 25.4 35.1 88 1276 350 0.95 0.64
R1AT-20 1-1/4" 31.8 42.8 63 914 252 1.15 0.77
R1AT-24 1-1/2" 38.1 49.6 50 725 200 1.5 1.0
R1AT-32 2" 50.8 62.5 40 580 160 1.9 1.28
Type Size I.D. O.D. W.P. B.P. Weight
dash Inch mm mm Bar Psi Bar Psi Kg/m
R2AT-04 1/4" 6.4 15.0 400 5800 1600 23200 0.38
R2AT-05 5/16" 8.0 16.7 350 5075 1400 20300 0.45
R2AT-06 3/8" 9.5 18.8 330 4785 1320 19140 0.53
R2AT-08 1/2" 12.7 21.8 275 3988 1100 15950 0.65
R2AT-10 5/8" 15.9 24.8 250 3625 1000 14500 0.76
R2AT-12 3/4" 19.0 28.9 215 3118 860 12470 0.95
R2AT-16 1" 25.4 37.5 165 2393 660 9570 1.28
R2AT-20 1-1/4" 31.8 47.3 125 1813 500 7250 2.16
R2AT-24 1-1/2" 38.1 53.5 90 1305 360 5220 2.58
R2AT-32 2" 50.8 66.8 80 1160 320 4640 3.30
①Inner tube: oil and abrasion, aging resistant synthetic rubber
②Reinforcement:1-2 wire braids Safety factor: 1:4
③Cover: oil and weather resistant synthetic rubber Skive: Non-Skive cover
④Temperature range: -40°C up to +100°C with petroleum base hydraulic fluids
⑤Application:Carry hydraulic fluids,such as glycol, mineral oils, emulsion etc

Previous:R2AT

Next:nothing